
HOME |
OFFICERS |
PROGRAM |
PATRIOTS |
PHOTOS |
HISTORY |
PATRIOTS | ||
![]() | Pvt/PS Wm. Harrison CHURCH, Sr. 1730-1831 | MASSACHUESETTS |
![]() | Pvt. William BRADFORD 1760-1831 | VIRGINIA |
![]() | Pvt. Jacob SNIDOW 1763-1847 | VIRGINIA |
![]() | PS Christopher BURKHART | MARYLAND |
![]() | Pvt./MM Nathaniel PARMENTER 1754-1840 | MASSACHUSETTS |
![]() | Major Charles ALLEN 1752-1814 | VIRGINIA |
![]() | Soldier Michael SPRINKLE 1762 - 1816 | PENNSYLVANIA |
![]() | Pvt. William GILSON 1737 - 1807 | MARYLAND |
![]() | Pvt. John REAUGH 1747 - 1822 | PENNSYLVANIA |
![]() | PS Alexander SCROGGS 1708-1796 | PENNSYLVANIA |
![]() | Pvt. Samuel PUTNAM 1727-1778 | Maryland |
![]() | Sgt. John BRYANT 1760 - 1833 | VIRGINIA |
![]() | Pvt. Jacob FAUST 1749 - 1796 | NORTH CAROLINA |
![]() | Pvt. Thomas WATSON (circa) 1743-1840 | VIRGINIA |
![]() | Pvt. Johann Andres ALMS 1755-1826 | MASSACHUSETTS |
![]() | Pvt.John WINFREY 1728 - 1800 | VIRGINIA |
| PS indicates Patriotic Service. MM indicates Minute Man. | ||
| We regret that we cannot provide lineage information. The information on this page cannot be used as proof of service or lineage for purposes of joining DAR. For membership inquiries, please contact our chapter or fill out the membership interest form on the National Society DAR website at http://www.dar.org/natsociety/prospective.cfm | ||
HOME |
OFFICERS |
PROGRAM |
PATRIOTS |
PHOTOS |
HISTORY |