Patriot Ancestors of the Eldon Chapter |
| The following list of patriots is for the current membership only. If you need further information about any of the surnames below, please contact the chapter registrar. |
![]() |
| Patriot | Rank | State of Service | ||||
|---|---|---|---|---|---|---|
| Allee, David | VA | |||||
| Allen, William | VA | |||||
| Arnot, Henry | Pvt. | NY&NJ | ||||
| Bailey, Samuel | VA | |||||
| Bartholomew, James | CT | |||||
| Benner, Henry | PA | |||||
| Breckenridge, Alexander | VA | |||||
| Breckenridge, George I | VA | |||||
| Breckenridge, George II | VA | |||||
| Bryan, James | VA | |||||
| Buckner, Elizabeth Taliaferro | VA | |||||
| Cabiness, Charles | VA | |||||
| Cabiness, Matthew Sr. | VA | |||||
| Campbell, James | NC | |||||
| Carter, Thomas IV | VA | |||||
| Catlin, Joel | CT | |||||
| Chambers, Robert | Sgt. | VA | ||||
| Comer, Augustine | Pvt. | VA | ||||
| Cooper, John | PA | |||||
| Ellis, James | NY | |||||
| Enloe, Enoch | SC | |||||
| Fairchild, Ephraim | CT | |||||
| Franklin, Henry Jr. | VA | |||||
| Glenn, William | VA | |||||
| Goodner, Peter | NC | |||||
| Goodwin, Charles | CT | |||||
| Greenup, John W. | VA | |||||
| Handley, John | Lt. | VA | ||||
| Harbaugh, John | MD | |||||
| Heilman, Jacob | NC | |||||
| Hobson, Adcock | VA | |||||
| Hobson, Joana Lawson | VA | |||||
| Holtzclaw, Catherine James | VA | |||||
| Hutchings, Christopher | VA | |||||
| Hutchings, Moses | VA | |||||
| Jarnagin, Thomas | NC | |||||
| Jewett, Moses | NH | |||||
| King, Charles | SC | |||||
| Kolb, Christopher Sr. | PA | |||||
| Lambeth, Moses | NC | |||||
| Law, Jesse | VA | |||||
| Lucas, William | VA | |||||
| Marshall, Thomas | VA | |||||
| McDowell, Samuel Sr. | VA | |||||
| McLean, Charles | VA | |||||
| Morton, Richard | VA | |||||
| Murphy, William | VA | |||||
| Peck, Solomon | RI | |||||
| Philipy, Jacob | PA | |||||
| Reinck, Robert | VA | |||||
| Rinehart, Andrew T. | NC | |||||
| Rorebaugh, John | VA | |||||
| Rummel, George | PA | |||||
| Seabourn, Jacob | VA | |||||
| Sprinkle, Michael | PA | |||||
| Stephens, Benjamin | VA | |||||
| Stephens, Peter Jr. | VA | |||||
| Stovall, Thomas | VA | |||||
| Tate, John | Maj. | VA | ||||
| Trower, Solomon | VA | |||||
| Van Wagenen, Coenradt | NY | |||||
| Vineyard, Christian | VA | |||||
| Walker, Philip | SC | |||||
| Warren, Thomas | Pvt. | PA | ||||
| Williams, Daniel | VA | |||||
| Willis, Robert | PA | |||||
| Workman, Joseph | Oath | MD | ||||
![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |